> For the complete documentation index, see [llms.txt](https://wiki.philmohun.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.philmohun.com/draft/research.md).

# Research

### Sources

* [Arxiv](http://www.arxiv-sanity.com/search?q=machine+learning)
* [Google Scholar ](https://scholar.google.com/)

### Catalog

| Topic                   | Year | Title                                                                                          | Author                                                   | Source                                                                                               |
| ----------------------- | ---: | ---------------------------------------------------------------------------------------------- | -------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
| Neuroscience            | 2015 | Using space and time to encode vibrotactile information                                        | Eagleman                                                 | [Link](https://link.springer.com/article/10.1007%2Fs00221-015-4346-1)                                |
| Blockchain              | 2014 | Ethereum: A Next-Generation Smart Contract and Decentralized Application Platform              | Buterin                                                  | [Link](https://github.com/ethereum/wiki/wiki/White-Paper#alternative-blockchain-applications)        |
| Blockchain              | 2008 | Bitcoin: A Peer-to-Peer Electronic Cash System                                                 | Satoshi Nakamoto                                         | [Link](https://bitcoin.org/bitcoin.pdf?)                                                             |
| Machine Learning        | 2014 | Generative Adversarial Networks                                                                | Goodfellow                                               | [Link](https://arxiv.org/abs/1406.2661)                                                              |
| Artificial Intelligence | 2017 | AI Principles                                                                                  | Future of Life Institute                                 | [Link](https://futureoflife.org/ai-principles/)                                                      |
| Artificial Intelligence | 2018 | Artificial Intelligence, Robotics and ‘Autonomous’ Systems                                     | European Group on Ethics in Science and New Technologies | [Link](https://ec.europa.eu/research/ege/pdf/ege_ai_statement_2018.pdf)                              |
| Artificial Intelligence | 2018 | The Malicious Use of Artificial Intelligence: Forecasting, Prevention, and Mitigation          | Future of Humanity Institute                             | [Link](https://arxiv.org/ftp/arxiv/papers/1802/1802.07228.pdf)                                       |
| Machine Learning        | 2016 | Inherent Trade-offs in the Fair Determination of Risk Scores                                   | Kleinberg                                                | [Link](https://arxiv.org/abs/1609.05807)                                                             |
| Physics                 | 2018 | A unifying theory of dark energy and dark matter                                               | Farnes                                                   | [Link](https://arxiv.org/pdf/1712.07962.pdf)                                                         |
| Software Engineering    | 2017 | Software Engineering @ Google                                                                  | Henderson                                                | [Link](https://arxiv.org/ftp/arxiv/papers/1702/1702.01715.pdf)                                       |
| Cryptography            | 2018 | Ekiden: A Platform for Confidentiality-Preserving, Trustworthy, and Performant Smart Contracts | Oasis Labs                                               | [Link](https://arxiv.org/pdf/1804.05141.pdf)                                                         |
| Distributed Systems     | 2018 | DFINITY Technology Overview Series Consensus System                                            | DFINITY                                                  | [Link](https://dfinity.org/static/dfinity-consensus-0325c35128c72b42df7dd30c22c41208.pdf)            |
| Technology              | 2018 | Reinventing Societal Infrastructure with Technology                                            | Khosla                                                   | [Link](https://medium.com/@vkhosla/reinventing-societal-infrastructure-with-technology-f71e0d4f2355) |
| Neuroscience            | 2018 | Cortical control of a tablet computer by people with paralysis                                 | Multiple                                                 | [Link](https://web.stanford.edu/~shenoy/GroupPublications/NuyujukianEtAlPLoSOne2018.pdf)             |
| Machine Learning        | 2017 | A Brief Survey of Reinforcement Learning                                                       | Arulkumaran; Brundage                                    | [Link](https://arxiv.org/abs/1708.05866v2)                                                           |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.philmohun.com/draft/research.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
